|
|
| ||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
6:00-6:45 am | Sunrise Surprise Sue | Sunrise Surprise Sue | Sunrise Surprise Sue | |||||
8:30-9:30 am | Fit Mix Terri | Yoga Angie | Fit Mix Terri | Chi Ball Angie |
| |||
| 8:30-9:00 am | Toning Angie | |||||||
| 9:00-9:45 | ZUMBA Angie | |||||||
9:30-10:30 am |
| Yoga Julia | ||||||
9:45-10:30 am | Nifty After Fifty Terri | Nifty After Fifty Terri |
|
| ||||
| 10:00-10:45am |
| |||||||
10:35-11:35 | ||||||||
LAND | 12:10-12:50 pm | Toning Terri |
| Toning Terri | Pilates Matwork Julia | |||
2:15-3:00 pm | Seniorcise Shirley | Seniorcise Shirley | Seniorcise Shirley | |||||
4:15-5:00 pm |
| |||||||
4:30-5:15 pm | Step & BOSU Audra | |||||||
| 4:30-5:15 pm | ||||||||
5:00-5:45 | Yoga Jeannie | Chi Ball Leslie | ||||||
| 5:00-5:45pm | Back to Bootcamp Lisa | Back to Bootcamp Bubba
| ||||||
5:15-6:00 pm | ) | |||||||
5:30-6:30 pm | Tap Dance Sandy | Zumba Angie | ||||||
6:00-6:45pm | Zumba Angie | Yoga Jeannie | ||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
8:15-8:45 am | Water Walk-I Hoppy | Water Walk-I Cheryl | Water Walk-I Hoppy | Water Walk-I Cheryl | Water Walk-I Hoppy | |||
8:45-9:30 am | Aquafit - III Connie | Aquafit - III Cheryl | Aquafit - III Connie | Aquafit - III Cheryl | Aquafit - III Connie | |||
WATER | 9:30-10:30 am | Swimnastics – II Connie | Water Works – I Connie | Swimnastics – II Connie | Water Works – I Connie | Swimnastics – II Connie | Aquafit - III Angi | |
1:15-2:00 pm | Senior Exercise – I Connie | Senior Exercise – I Connie | Senior Exercise – I Connie | |||||
6:30-7:30 pm | | Aquafit - III Cori | Aquafit - III Cori | |||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| 5:30-6:30am | Spinning Judi | |||||||
5:45-6:30 am | SPINNING Judi |
| SPINNING Judi | |||||
6:00-6:45 am | Spinning Mary | Spinning Mary | ||||||
7:30-8:15 am | Spinning Jennifer | |||||||
8:30-9:30 am | ||||||||
SPINNING | 9:30-10:15 am | SPINNING Mary | Spinning Mary | SPINNING Mary | | |||
| 10:00-10:30am | SPINNING-Mary | |||||||
| 10:20-11:05 | ||||||||
12:15-12:45 pm | Spin Express Tiffany | | Spin Express Mary | Spin Express Mary |
| |||
4:30-5:15 pm | SPINNING Melanie | SPINNING Melanie | ||||||
5:30-6:15 pm |
| |||||||
| 6:00-6:45 pm | Spinning Melissa | Spinning Melissa | ||||||
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
8:30-9:45 am | Group Reformer Leslie | |||||||
PILATES | 9:30-10:15 am | Group Reformer Khara | Group Reformer Angie | |||||
REFORMER | 9:45-10:30 am |
| ||||||
5:45-6:30 pm | Beginner Reformer Khara | |||||||
*Reservations for the reformer must be made in advance of the session & additional fees are required. Private instruction is also available by appointment. | ||||||||
|
| |||||||



Fitness At A Glance

